Share Performance
Share Quote
ZWG cents
697.71
0.00 / 0.00% |
|
Year to Date
55.05% |
|
52 Week Change
128.20% |
|
| 52 week low | 52 week high |
| 300.00 | 751.00 |
Latest Activity
Trade Date
August 17, 2026 |
Bid
ZWG cents 697.71 |
Ask
ZWG cents 697.71 |
Sales
ZWG cents - |
Volume
0 |
Value
ZWG 0 |
Liquidity (12m)
ZWG 2M |
Market Info
Sector
Banking |
Exchange
Zimbabwe Stock Exchange |
ISIN
ZW 000 901 200 7 |
Year End
December |
Founded
1951 |
Listed
1967 |
Group Chief Executive Officer
Shepherd Tapiwanashe Fungura |
Fundamentals
Shares
175,190,642 |
Market Cap
ZWG 1.2B |
P/E
1.99 |
Div. Yield
3.05% |
EPS
ZWG cents 350.00 |
P/B Ratio
0.23 |
| 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | |
|---|---|---|---|---|---|
| Net Interest Income | 1,201,914,886 | 474,522,182 | 417,433,602 | 96,144,278,158 | 11,359,237,638 |
| Attributable PAT | 551,554,973 | 1,033,604,590 | 1,012,439,882 | 161,465,446,511 | 5,252,955,878 |
| Shareholders Funds | 5,411,540,958 | 4,720,951,351 | 1,943,800,046 | 1,771,642,170 | 60,482,579,797 |
Dividend History
| Date Declared | Date Payable | Year | Type | Amount Per Share |
|---|---|---|---|---|
| 2026-04-09 | 2026-04-29 | 2025 | Final | 0.84 USD cents |
| 2025-07-04 | 2025-07-24 | 2024 | Final | 0.57 USD cents |
| 2024-06-28 | 2024-08-19 | 2023 | Final | 0.78 ZiG cents and 0.65 USD cents |
| 2023-06-30 | 2023-07-25 | 2022 | Final | 914.67 ZWL cents |
| 2022-06-24 | 2022-08-04 | 2021 | Final | 144.93 ZWL cents |
| 2020-07-30 | 2020-09-18 | 2019 | Final | 6.49 ZWL cents |
| 2019-06-28 | 2019-07-25 | 2018 | Final | 1.57 ZWL cents |
Shareholder analysis by size of shareholding
(As at 31 December 2025)
| Size of Holding | Number of Shareholders | % Holding | Total Holding | % Holding |
|---|---|---|---|---|
| 1 – 500 | 324 | 21.82% | 61,163 | 0.03% |
| 501 – 1,000 | 470 | 31.65% | 273,180 | 0.16% |
| 1,001 – 10,000 | 387 | 26.06% | 1,570,114 | 0.90% |
| 10,001 – 20,000 | 191 | 12.86% | 2,663,743 | 1.52% |
| 20,001 – 50,000 | 69 | 4.65% | 1,870,320 | 1.07% |
| 50,001 – 100,000 | 12 | 0.81% | 861,843 | 0.49% |
| 100,001 – 500,000 | 18 | 1.21% | 3,481,141 | 1.99% |
| 500,001 – 1,000,000 | 3 | 0.20% | 2,423,041 | 1.38% |
| 1,000,001+ | 11 | 0.74% | 161,986,097 | 92.46% |
| Totals | 1,485 | 100% | 175,190,642 | 100% |
Investor Calendar
This section gives an overview of events for investors in ZB Financial. The timing of some future events may be subject to change.
- 21August 202621August 2026
Half Year Financial Results
Expected release of HY 2026 financial results
- 31December 202631December 2026
Year End
- 30March 202730March 2027
Full Year Financial Results
Expected release of FY 2026 financial results
- 4June 20274June 2027
Annual Report
Expected release of the 2026 Annual Report
- 30June 202730June 2027
Half Year End
Financial half-year end
