Share Performance
Share Quote
ZWG cents
450.00
0.00 / 0.00% |
|
Year to Date
-30.73% |
|
52 Week Change
-33.82% |
|
| 52 week low | 52 week high |
| 300.00 | 665.00 |
Latest Activity
Trade Date
December 12, 2025 |
Bid
ZWG cents 450.00 |
Ask
ZWG cents 450.00 |
Sales
ZWG cents 450.00 |
Volume
2,700 |
Value
ZWG 12.2K |
Liquidity (12m)
ZWG 2.2M |
Market Info
Sector
Banking |
Exchange
Zimbabwe Stock Exchange |
ISIN
ZW 000 901 200 7 |
Year End
December |
Founded
1951 |
Listed
1967 |
Group Chief Executive Officer
Shepherd Tapiwanashe Fungura |
Fundamentals
Shares
175,190,642 |
Market Cap
ZWG 788.4M |
P/E
0.62 |
Div. Yield
3.39% |
EPS
ZWG cents 730.00 |
P/B Ratio
0.16 |
| 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | |
|---|---|---|---|---|---|
| Net Interest Income | 474,522,182 | 417,433,602 | 96,144,278,158 | 11,359,237,638 | 1,060,335,735 |
| Attributable PAT | 1,149,405,162 | 1,012,439,882 | 161,465,446,511 | 5,252,955,878 | 1,681,938,428 |
| Shareholders Funds | 4,850,257,765 | 1,943,800,046 | 1,771,642,170 | 60,482,579,797 | 6,791,686,093 |
Dividend History
| Date Declared | Date Payable | Year | Type | Amount Per Share |
|---|---|---|---|---|
| 2024-06-28 | 2024-08-19 | 2023 | Final | 0.78 ZiG cents and 0.65 USD cents |
| 2023-06-30 | 2023-07-25 | 2022 | Final | 914.67 ZWL cents |
| 2022-06-24 | 2022-08-04 | 2021 | Final | 144.93 ZWL cents |
| 2020-07-30 | 2020-09-18 | 2019 | Final | 6.49 ZWL cents |
| 2019-06-28 | 2019-07-25 | 2018 | Final | 1.57 ZWL cents |
Shareholder analysis by size of shareholding
(As at 31 December 2024)
| Size of Holding | Number of Shareholders | % Holding | Total Holding | % Holding |
|---|---|---|---|---|
| 1 – 500 | 317 | 21.52% | 60,344 | 0.03% |
| 501 – 1,000 | 459 | 31.27% | 263,032 | 0.15% |
| 1,001 – 10,000 | 384 | 25.99% | 1,558,388 | 0.89% |
| 10,001 – 20,000 | 195 | 13.11% | 2,710,322 | 1.55% |
| 20,001 – 50,000 | 69 | 4.84% | 1,798,084 | 1.03% |
| 50,001 – 100,000 | 10 | 0.67% | 726,243 | 0.41% |
| 100,001 – 500,000 | 20 | 1.59% | 3,734,971 | 2.13% |
| 500,001 – 1,000,000 | 11 | 0.74% | 33,808,921 | 19.30% |
| 1,000,001+ | 4 | 0.27% | 130,530,337 | 74.51% |
| Totals | 1,469 | 100% | 175,190,642 | 100% |
Investor Calendar
This section gives an overview of events for investors in ZB Financial. The timing of some future events may be subject to change.
- 31December 202531December 2025
Year End
- 31March 202631March 2026
Full Year Financial Results
Expected release of FY 2025 financial results
- 9June 20269June 2026
Annual Report
Expected release of the 2025 Annual Report
- 30June 202630June 2026
Half Year End
Financial half-year end
- 22August 202622August 2026
Half Year Financial Results
Expected release of HY 2026 financial results
