Share Performance
Share Quote
ZWG cents
730.00
0.00 / 0.00% |
|
Year to Date
2,026.04% |
|
52 Week Change
1,972.80% |
|
52 week low | 52 week high |
34.02 | 1,201.95 |
Latest Activity
Trade Date
November 20, 2024 |
Bid
ZWG cents 730.00 |
Ask
ZWG cents 730.00 |
Sales
ZWG cents - |
Volume
0 |
Value
ZWG 0 |
Liquidity (12m)
ZWG 2.4M |
Market Info
Sector
Banking |
Exchange
Zimbabwe Stock Exchange |
ISIN
ZW 000 901 200 7 |
Year End
December |
Founded
1951 |
Listed
1967 |
Group Chief Executive Officer
Shepherd Tapiwanashe Fungura |
Fundamentals
Shares
175,190,642 |
Market Cap
ZWG 1.3B |
P/E
7.80 |
Div. Yield
1.29% |
EPS
ZWG cents 93.64 |
P/B Ratio
3.24 |
31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | |
---|---|---|---|---|---|
Net Interest Income | 187,904,013,675 | 96,144,278,158 | 11,359,237,638 | 1,060,335,735 | 3,655,530,010 |
Attributable PAT | 665,383,375,130 | 161,465,446,511 | 5,252,955,878 | 1,681,938,428 | 1,344,922,287 |
Shareholders Funds | 985,481,665,523 | 429,596,224,795 | 60,482,579,797 | 6,791,686,093 | 5,348,005,645 |
Dividend History
Date Declared | Date Payable | Year | Type | Amount Per Share |
---|---|---|---|---|
2024-06-28 | 2024-08-19 | 2023 | Final | 0.78 ZiG cents and 0.65 USD cents |
2023-06-30 | 2023-07-25 | 2022 | Final | 914.67 ZWL cents |
2022-06-24 | 2022-08-04 | 2021 | Final | 144.93 ZWL cents |
2020-07-30 | 2020-09-18 | 2019 | Final | 6.49 ZWL cents |
2019-06-28 | 2019-07-25 | 2018 | Final | 1.57 ZWL cents |
Shareholder analysis by size of shareholding
(As at 31 December 2023)
Size of Holding | Number of Shareholders | % Holding | Total Holding | % Holding |
---|---|---|---|---|
1 – 500 | 306 | 20.79% | 59,091 | 0.03% |
501 – 1,000 | 460 | 31.25% | 263,852 | 0.15% |
1,001 – 10,000 | 384 | 26.09% | 1,556,158 | 0.89% |
10,001 – 20,000 | 198 | 13.45% | 2,763,118 | 1.58% |
20,001 – 50,000 | 67 | 4.55% | 1,755,920 | 1.00% |
50,001 – 100,000 | 24 | 1.63% | 572,798 | 0.33% |
100,001 – 500,000 | 18 | 1.22% | 3,902,430 | 2.23% |
500,001 – 1,000,000 | 11 | 0.75% | 33,808,921 | 19.30% |
1,000,001+ | 4 | 0.27% | 130,508,354 | 74.50% |
Totals | 1,472 | 100% | 175,190,642 | 100% |
Investor Calendar
This section gives an overview of events for investors in ZB Financial. The timing of some future events may be subject to change.
- 31December 202431December 2024
Year End
Financial year end
- 31March 202531March 2025
Full Year Financial Results
Expected release of FY 2024 financial results
- 9June 20259June 2025
Annual Report
Expected release of the 2024 Annual Report
- 30June 202530June 2025
Half Year End
Financial half-year end